|
Income statement, consolidated |
2009 |
2010 |
|---|---|---|
| Income | 2 789 | 2 915 |
| Federal financial contribution | 1 905 | 1 984 |
| Federal accommodation contribution | 276 | 284 |
| Consolidation in the ETH Domain | -7 | -9 |
| Change in second-party resources / third-party funding | -95 | -109 |
| Total project-oriented second-party resources and third-party funding | 561 | 619 |
| Of which second-party resources* | 372 | 409 |
| Swiss National Science Foundation | 154 | 193 |
| Commission for Technology and Innovation | 41 | 33 |
| Research assignments from federal offices | 64 | 73 |
| European Research Programmes | 114 | 110 |
| Of which third-party funding** | 188 | 210 |
| Service revenue / other income, financial result | 149 | 145 |
| Expenditure | 2 751 | 2 855 |
| Consolidation in the ETH Domain | -7 | -9 |
| Personnel expenditure | 1 723 | 1 770 |
| Material and operating expenditure*** | 849 | 876 |
| Depreciation and amortisation | 119 | 138 |
| Other expenditure**** | 66 | 80 |
* Second-party resources: resources obtained competitively which originate directly or indirectly from federal resources or from the EU.
** Third-party funding: funding which originates from private sources.
*** Material and operating expenditure: materials, provision of goods and services, accommodation expenditure, external rental expenditure.
**** Other expenditure: changes in internal performance commitments, transfer expenditure.
| Balance sheet, consolidated | 2009 CHF m |
2010 CHF m |
|---|---|---|
| Assets | 1 995 | 2 237 |
| Current assets | 1 201 | 1 354 |
| Fixed assets | 794 | 883 |
| Liabilities | 1 995 | 2 237 |
| Borrowing | 336 | 412 |
| Capital commitments | 1 031 | 1 141 |
| Equity | 628 | 683 |
| Staff (with employment contracts) | 2010 |
|---|---|
| Full and associate professors | 547 |
| Assistant professors with tenure track | 83 |
| Assistant professors without tenure track | 40 |
| Scientific staff | 11 013 |
| Technical staff | 3 523 |
| Administrative staff | 2 471 |
| Trainees | 390 |
| Knowledge and technology transfer | 2010 |
|---|---|
| Patents | 179 |
| Licences | 176 |
| Spin-offs | 45 |
Here you will find further key figures. More






